APARTMENT 2
1-8 PERSONS | 85 M2

Brand-new ground floor apartment with 3 double rooms, each with a bathroom with shower/WC. Fully equipped eat-in kitchen (ceramic hob, oven, fridge with freezer compartment, filter coffee maker, dishwasher and much more). Dining area and comfortable pull-out sofa (for the 7th and 8th person). Flat screen TV and access to the sunny south terrace with magnificent views of Sölden. Size: approx. 80 m².
2021/22 RATES
WINTER-SPRING
Period | Price* | Price per person Extra bed | Minimum stay |
---|---|---|---|
02.04.2022-16.04.2022 | 540 € | 52 € | 7 Nights Sartuday - Saturday |
16.04.2022-19.04.2022 | 420 € | 45 € | 4 Nights |
19.04.2022-03.05.2022 | 300 € | 29 € | 4 Nights |
04.06.2022-02.07.2022 | 330 € | 35 € | 4 Nights |
2022 RATES
SUMMER-AUTUMN
Period | Price* | Price per person Extra bed | Minimum stay |
---|---|---|---|
04.06. - 02.07.2022 | 330 € | 35 € | 4 days |
02.07. - 25.08.2022 | 360 € | 39 € | 4 days |
25.08. - 28.08.2022 | 390 € | 40 € | 4 days |
28.08. - 01.10.2022 | 330 € | 35 € | 4 days |
29.10. - 17.12.2022 | 378 € | 37 € | 4 days |
2022/23 RATES
WINTER-SPRING
Period | Price* | Price per person Extra bed | Minimum stay |
---|---|---|---|
24.12.2022-07.01.2023 | 738 € | 70 € | 7 Nights |
07.01.2023-28.01.2023 | 508 € | 50 € | 7 Nights |
28.01.2023-04.02.2023 | 590 € | 55 € | 7 Nights |
04.02.2023-18.02.2023 | 690 € | 70 € | 7 Nights |
18.02.2023-04.03.2023 | 690 € | 70 € | 7 Nights |
05.03.2023-25.03.2023 | 528 € | 50 € | 7 Nights |
25.03.2023-01.04.2023 | 508 € | 50 € | 7 Nights |
01.04.2023-10.04.2023 | 590 € | 55 € | 7 Nights |
11.04.2023-02.05.2023 | 380 € | 40 € | 4 Nights |
*Price: Apartment for 6 persons per night excl. local tax € 3,50and final cleaning
Final cleaning € 15 per person
If the apartment is still available two weeks in advance, the required minimum stay will be reduced to 4 days.

